CommandIf2.java

/* ========================================================================
 * PlantUML : a free UML diagram generator
 * ========================================================================
 *
 * (C) Copyright 2009-2024, Arnaud Roques
 *
 * Project Info:  https://plantuml.com
 * 
 * If you like this project or if you find it useful, you can support us at:
 * 
 * https://plantuml.com/patreon (only 1$ per month!)
 * https://plantuml.com/paypal
 * 
 * This file is part of PlantUML.
 *
 * PlantUML is free software; you can redistribute it and/or modify it
 * under the terms of the GNU General Public License as published by
 * the Free Software Foundation, either version 3 of the License, or
 * (at your option) any later version.
 *
 * PlantUML distributed in the hope that it will be useful, but
 * WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY
 * or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public
 * License for more details.
 *
 * You should have received a copy of the GNU General Public
 * License along with this library; if not, write to the Free Software
 * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA  02110-1301,
 * USA.
 *
 *
 * Original Author:  Arnaud Roques
 *
 *
 */
package net.sourceforge.plantuml.activitydiagram3.command;

import net.sourceforge.plantuml.activitydiagram3.ActivityDiagram3;
import net.sourceforge.plantuml.annotation.Explain;
import net.sourceforge.plantuml.command.CommandExecutionResult;
import net.sourceforge.plantuml.command.ParserPass;
import net.sourceforge.plantuml.command.SingleLineCommand2;
import net.sourceforge.plantuml.klimt.color.ColorParser;
import net.sourceforge.plantuml.klimt.color.ColorType;
import net.sourceforge.plantuml.klimt.color.Colors;
import net.sourceforge.plantuml.klimt.color.HColor;
import net.sourceforge.plantuml.klimt.color.NoSuchColorException;
import net.sourceforge.plantuml.klimt.creole.Display;
import net.sourceforge.plantuml.regex.IRegex;
import net.sourceforge.plantuml.regex.RegexConcat;
import net.sourceforge.plantuml.regex.RegexLeaf;
import net.sourceforge.plantuml.regex.RegexOptional;
import net.sourceforge.plantuml.regex.RegexResult;
import net.sourceforge.plantuml.stereo.Stereogroup;
import net.sourceforge.plantuml.stereo.Stereotype;
import net.sourceforge.plantuml.stereo.StereotypePattern;
import net.sourceforge.plantuml.url.Url;
import net.sourceforge.plantuml.url.UrlBuilder;
import net.sourceforge.plantuml.url.UrlMode;
import net.sourceforge.plantuml.utils.LineLocation;

public class CommandIf2 extends SingleLineCommand2<ActivityDiagram3> {

	public CommandIf2() {
		super(getRegexConcat());
	}

	static IRegex getRegexConcat() {
		return RegexConcat.build(CommandIf2.class.getName(), RegexLeaf.start(), //
				UrlBuilder.OPTIONAL, //
				RegexLeaf.spaceZeroOrMore(), //
				ColorParser.exp4(), //
				new RegexLeaf("if"), //
				StereotypePattern.optionalIGNORED(), //
				new RegexLeaf("\\("), //
				new RegexLeaf(1, "TEST", "(.*?)"), //
				new RegexLeaf("\\)"), //
				RegexLeaf.spaceZeroOrMore(), //
				new RegexOptional( //
						new RegexConcat( //
								new RegexLeaf("then"), //
								RegexLeaf.spaceZeroOrMore(), //
								new RegexOptional(new RegexLeaf(1, "WHEN", "\\((.+?)\\)")) //
						)), //
				new RegexLeaf(";?"), //
				RegexLeaf.spaceZeroOrMore(), //
				Stereogroup.optionalStereogroup(), //
				RegexLeaf.end());
	}

	@Override
	@Explain
	protected String explainArg(LineLocation location, RegexResult arg) {
		final StringBuilder sb = new StringBuilder();

		// 'if (test) then (label)' opens a conditional block, closed by
		// 'endif', with optional 'else' and 'elseif' branches in between.
		sb.append("Starting an 'if'");

		final String test = arg.get("TEST", 0);
		if (test.length() > 0)
			sb.append(", testing \"").append(test).append("\"");

		final String when = arg.get("WHEN", 0);
		if (when != null)
			sb.append(", 'then' arrow labelled \"").append(when).append("\"");

		final Stereogroup stereogroup = Stereogroup.build(arg);
		if (stereogroup.isEmpty() == false)
			sb.append(", stereotyped ").append(arg.get("STEREOGROUP", 0));

		if (arg.get(UrlBuilder.URL_KEY, 0) != null)
			sb.append(", with a URL link");

		// Both the stereotype right after 'if' and the leading color are
		// parsed but silently ignored by executeArg.
		if (arg.get("IGNORED", 0) != null)
			sb.append(" (the stereotype after 'if' is ignored: write it after the ';')");

		if (arg.get("COLOR", 0) != null)
			sb.append(" (the leading color is currently ignored: use a stereotype instead)");

		return sb.toString();
	}

	@Override
	protected CommandExecutionResult executeArg(ActivityDiagram3 diagram, LineLocation location, RegexResult arg,
			ParserPass currentPass) throws NoSuchColorException {
//		final String s = arg.get("COLOR", 0);
//		final HColor color = s == null ? null : diagram.getSkinParam().getIHtmlColorSet().getColor(s);

		String test = arg.get("TEST", 0);
		if (test.length() == 0)
			test = null;

		final Stereogroup stereogroup = Stereogroup.build(arg);
		final Colors colors = stereogroup.getInnerColors(diagram.getSkinParam().getIHtmlColorSet());

		final Url url;
		if (arg.get(UrlBuilder.URL_KEY, 0) == null) {
			url = null;
		} else {
			final UrlBuilder urlBuilder = new UrlBuilder(diagram.getSkinParam().getValue("topurl"), UrlMode.STRICT);
			url = urlBuilder.getUrl(arg.get(UrlBuilder.URL_KEY, 0));
		}

		final Stereotype stereotype = stereogroup.buildStereotype();
		// final Stereotype stereotype = Stereotype.build(arg.get("STEREO", 0));

		final HColor color = colors.getColor(ColorType.BACK);
		diagram.startIf(Display.getWithNewlines(diagram.getPragma(), test),
				Display.getWithNewlines(diagram.getPragma(), arg.get("WHEN", 0)), color, url, stereotype);

		return CommandExecutionResult.ok();
	}

}